
We are already testing paths to market and messaging for the US market. Keeyu directly translates to the US.
| Customer | Status | ACV (AUD) | Notes |
| IM8 Health | Closed | $40,000 | David Beckham's wellness brand. Our largest customer. |
| Desky | Closed | ~$25,000 | Uniquely designed sit stand desks |
Total committed US ARR: $64,000+
We've proven the US sales motion works. This plan isn't about testing market fit. It's about scaling what's already working.
The Commitment: Jevon is relocating to LA as soon as the round closes.
| Scenario | US ARR | New Customers | Success Criteria |
| Target Case | $2.0M | 60 - 70 | Channel working, partnerships pipeline live, 3 US AEs ramped |
We're not competing on features. We're changing how buyers think about customer experience:
| Old Buyer Mindset | New Buyer Mindset (Keeyu Creates) |
| "How do we handle more tickets?" | "Why are we getting these tickets at all?" |
| "Let's automate responses" | "Let's eliminate the need to respond" |
| "Support is a cost center" | "Post-purchase ops is a retention driver" |
| "AI will respond for us" | "AI should prevent the need to reach out" |
| "Faster response = better CX" | "No response needed = best CX" |
We're creating the Proactive CX category. The name is intuitive, differentiated, and defensible:
Ideal Customer Profile (ICP)
| Attribute | Specification | Why |
| GMV | $20M - $150M annually | Large enough for meaningful ACV, not so large that sales cycles drag |
| Orders/Month | 20K - 500K | Volume where proactive ops creates meaningful ROI |
| Platform | Shopify Plus (required) | Our integration is deepest here; buyer is most sophisticated |
| Support Team | 3 - 15 people (or BPO) | Enough pain to justify investment; not so large that change is impossible |
| Dedicated CX/Ops Hire | Yes | This is our buyer. Someone whose job is post-purchase experience |
| Current Helpdesk | Using a major e-commerce helpdesk | Already invested in CX; feeling limitations |
| Vertical | Why They Hurt | Buying Trigger |
| Fashion/Apparel | 30 - 40% return rates, constant WISMO, sizing anxiety | Return rate creeping up, support costs >$5/order |
| Health & Supplements | Subscription complexity, delivery sensitivity, regulated | Subscription churn >8%/month, compliance concerns |
| Home & Furniture | High-touch delivery, damage issues, long lead times | NPS below 40, negative reviews citing delivery |
| Beauty & Skincare | Subscription + high SKU count + sensitivity issues | CAC:LTV ratio declining |
| Pet | Subscription-heavy, emotional customers, auto-ship complexity | Support ticket volume growing >20% QoQ |
We are running a US-tilted team (Jevon + 3 AEs + 3 SDRs) and leaning hard into partnerships, GTM-engineered outbound, and paid demand gen. The Partnerships Manager drives BPO + agency pipeline from day 1, the GTM Engineer builds the outbound machine, and the US Marketing Manager runs paid lead generation for both markets.
| Channel | Year 1 Contribution | Why |
| Direct (founder + AEs) | 43% | Jevon + 3 US AEs (M1, M4, M5). Highest signal, highest conversion. |
| Partnerships (BPO + agencies + tech) | 31% | 1 dedicated US Partnerships Mgr from M1. Hundreds of warm brands. |
| Inbound (paid + events + content + GTM-engineered outbound) | 26% | US Marketing Mgr runs paid lead gen + events. GTM Engineer builds Clay/Apollo outbound infra (M2). |
Month 1: First US AE + SDR + Partnerships Manager join. Jevon is the primary US closer alongside AE #1. Founder-led sales builds brand credibility and surfaces product insights.
Months 2-3: Second US SDR joins M3. Marketing Manager (M2) starts feeding paid + event-sourced leads. GTM Engineer (M2) builds outbound prospecting infrastructure (Clay / Apollo / Smartlead) that 3-5x SDR output. RevOps (M3) stands up forecasting + attribution.
Month 4-5: AE #2 onboards M4, AE #3 + SDR #3 onboard M5. Full US sales team: Jevon + 3 AEs + 3 SDRs. Pipeline coverage is dense by M5.
Months 7-12: Jevon stays in the closing seat for strategic and Tier 1 deals. AEs ramp to primary closers for partner-sourced and inbound deals. CSM (M7) takes onboarding load off the founder. Execute. Ship. Close.
This is where we're leaning in. The Partnerships Manager is one of our most important hires.
BPO Partners. BPO providers manage customer support agents for hundreds of e-commerce brands fitting our ICP. They're transitioning from per-seat to outcome-based pricing — Keeyu is a wedge into that model. Target: 1 anchor BPO partnership signed by M2, second by M6.
| Value | Detail |
| Warm pipeline | Hundreds of brands fitting Keeyu ICP |
| Product feedback | Active input on features, co-development |
| VC reference | Will speak to investors about partnership value |
| Trust signal | Existing client relationships create warm intros |
CX + Development Agencies. Shopify Plus dev agencies, CX consultancies, and e-commerce ops advisors influence tool selection. A recommendation from a trusted partner accelerates deals significantly.
| Partner | Profile | Approach |
| Barrel | Shopify Plus agency, strong DTC portfolio | Tech stack integration, co-sell |
| PartnerHero | CX operations, mid-market DTC brands | CX transformation, replace helpdesk |
| Peak Support | E-commerce CX outsourcing + consulting | Outcome-based CX, warm intros |
| Awesome CX | E-commerce CX for major DTC brands | Post-purchase ops transformation |
| Disco Labs | Shopify Plus dev, deep in ecosystem | Tech stack recommendation |
The US Marketing Manager (M2) owns paid lead gen for both the US and AU markets, plus trade shows, content, and the executive dinner programme. The GTM Engineer (M2) builds the outbound automation stack — Clay enrichment, Apollo prospecting, Smartlead sequences — that lets 3 SDRs operate like 9.
Mix:
| Tier | Orders/Month | Platform Fee | Per-Order | Typical ACV |
| Growth | 20K - 75K | $1,200/mo | $0.04 | $18 - 24K |
| Scale | 75K - 200K | $2,000/mo | $0.03 | $30 - 48K |
| Enterprise | 200K+ | $3,500/mo | $0.02 | $60K+ |
| Role | Start Month | Comp (OTE) | Focus |
| Founder (Jevon) | M1 (July 2026) | - | Primary US closer M1-6. Strategic + Tier 1 deals M7-12. |
| AE (US) #1 | M1 (July 2026) | $130 - 170K | Partner leads + Tier 1 outbound. Co-closes with Jevon early, ramps to primary closer M7+. |
| AE (US) #2 | M4 (Oct 2026) | $130 - 170K | Inbound + partner-sourced deals. |
| AE (US) #3 | M5 (Nov 2026) | $130 - 170K | Pushes US to 50%+ of new ARR. |
| SDR (US) #1 | M1 (July 2026) | $65 - 85K | Outbound volume + inbound qualification |
| SDR (US) #2 | M3 (Sep 2026) | $65 - 85K | Full US SDR coverage |
| SDR (US) #3 | M5 (Nov 2026) | $65 - 85K | Feeds 3-AE team |
| Partnerships Manager (US) | M1 (July 2026) | $110 - 140K | Owns BPO + agency + tech partner channel |
| Marketing Manager (US) | M2 (Aug 2026) | $110 - 140K | Paid lead gen for US + AU. Events. Content. |
| CSM (US) | M7 (Jan 2027) | $90 - 120K | US customer success + onboarding |
| GTM Engineer (US or AU) | M2 (Aug 2026) | $130 - 175K | Outbound automation infra. Multiplies SDR output. |
| RevOps Manager (US or AU) | M3 (Sep 2026) | $110 - 145K | Pipeline, forecasting, attribution. |
Events Calendar (Year 1) — US-Weighted
We're investing heavily in US air cover.
| Event | When | Where | Budget |
| NRF Big Show 2027 | January 2027 | NYC | $8 - 10K |
| Shoptalk Spring 2027 | March 2027 | Las Vegas | $15 - 20K |
| eTail West 2027 | February 2027 | Palm Springs | $8 - 12K |
| ChargeX | September 2026 | - | $5K |
(CommerceNext + SubSummit deferred to Y2.)