Key Parameters
- Raise: $4M-$5M (base case $4M), closing June 2026
- Starting ARR: $424K
- Starting cash: $505K (at raise close)
- M12 ARR target: $3.5M
- ACV: $25K new deals (recent cohort)
- Revenue collection: 60-day lag on new customer payments
- Logo retention: 100% | NRR: 108%
Gross Margin Progression
| Quarter | GM % |
| Q1 (Jul-Sep) | 35% |
| Q2 (Oct-Dec) | 42% |
| Q3 (Jan-Mar) | 52% |
| Q4 (Apr-Jun) | 65% |
COGS = cloud infrastructure (AWS), AI inference, merchant fees (Stripe). Lower headcount + agentic-only product (no voice/chat) keeps inference costs contained.
Monthly P&L (Key Months)
| Jul (M1) | Oct (M4) | Jan (M7) | Jun (M12) |
| Revenue | $38K | $76K | $147K | $292K |
| COGS | $25K | $44K | $66K | $102K |
| Gross Profit | $13K | $32K | $80K | $190K |
| GM% | 35% | 42% | 55% | 65% |
| People | $190K | $260K | $290K | $305K |
| Marketing | $40K | $70K | $80K | $90K |
| G&A + Other | $45K | $45K | $45K | $45K |
| Total OpEx | $260K | $360K | $400K | $425K |
| EBITDA | -$247K | -$328K | -$320K | -$235K |
Headcount Ramp (11 → 28)
Existing team is 13 today. We're cutting 2 offshore devs, taking the existing baseline to 11. Then add 17 new hires staggered M1-M9, with deliberate US tilt.
| Month | New | Who | Total |
| Jul (M1) | +4 | AE (US), SDR (US #1), SDR (AU), Partnerships Mgr (US) | 15 |
| Aug (M2) | +3 | Marketing Mgr (US), AI Engineer #1, GTM Engineer | 18 |
| Sep (M3) | +3 | SDR (US #2), AI Engineer #2, RevOps Manager | 21 |
| Oct (M4) | +1 | AE (US #2) | 22 |
| Nov (M5) | +3 | AE (US #3), SDR (US #3), CS Lead (AU) | 25 |
| Dec (M6) | +1 | Ops Manager (AU) | 26 |
| Jan (M7) | +1 | CSM (US) | 27 |
| Mar (M9) | +1 | Designer (AU) | 28 |
| M10-12 | - | Execute. Ship. Close. | 28 |
Cost Base (12-Month Execution)
| Category | Amount | % |
| People (existing 11) | $1,435K | 28% |
| People (17 new hires) | $2,010K | 39% |
| Marketing | $940K | 18% |
| Infrastructure (COGS) | $225K | 4% |
| G&A + Other | $520K | 11% |
| Total | $5,130K | 100% |
Revenue Build (New ARR)
| Source | Amount | Basis |
| Direct Sales | $1,400K | Jevon + 3 US AEs + existing AU AE; expanded US closing capacity |
| Partnerships | $1,000K | 40 partner-sourced deals @ $25K (BPO + agencies + tech) |
| Inbound | $850K | 34 deals @ $25K (paid + events + GTM-engineered outbound) |
| Expansion | $350K | 108% NRR on growing base |
| Total New ARR | $3,600K | $250K buffer above the $3.35M required |
| Starting ARR | $424K | |
| Ending ARR | ~$3.5M | |
Revenue collected over 12 months (with 60-day lag): ~$1,750K
Cash Flow Math — Where Cash Comes From and Goes To
Sources of Cash (Year 1)
| Source | Amount |
| Opening cash (at raise) | $505K |
| Seed raise | $4,000K |
| Revenue (12 months) | ~$1,750K |
| R&D rebate (M5) | $350K |
| R&D rebate (M11) | $490K |
| Total Sources | $7,095K |
Uses of Cash (Year 1)
| Use | Amount |
| People (existing 11) | $1,435K |
| People (17 new hires) | $2,010K |
| Marketing | $940K |
| Infrastructure (COGS) | $225K |
| Rent & Office | $125K |
| Legal | $105K |
| Travel | $125K |
| Other / Buffer | $165K |
| Total Uses | $5,130K |
Reconciliation
| Line | Amount |
| Total Sources | $7,095K |
| Less: Total Uses | ($5,130K) |
| Ending Cash (M12) | ~$1,965K (~$2.0M) |
Cash Position (Quarterly)
| Quarter | Starting | + Rev | + R&D | - OpEx | Ending |
| Q1 (Jul-Sep) | $4,505K | $70K | $0 | $1,000K | $3,575K |
| Q2 (Oct-Dec) | $3,575K | $210K | $350K | $1,250K | $2,885K |
| Q3 (Jan-Mar) | $2,885K | $490K | $0 | $1,375K | $2,000K |
| Q4 (Apr-Jun) | $1,775K | $980K | $490K | $1,505K | $1,965K |
Q1 starting balance includes $505K opening + $4,000K raise. R&D Rebates: M5 (Nov) $350K + M11 (May) $490K = $840K total.
Runway from $2.0M Ending Cash
| View | Monthly Burn | Runway |
| Gross burn at M12 (full team, no revenue offset) | ~$430K/mo | ~5 months |
| Net burn at M12 (gross spend less M12 revenue of ~$292K/mo) | ~$140K/mo | 14+ months |
The net-burn view is the relevant one for Series A planning: at $3.5M ARR with $292K/mo recurring, we have ample cushion to run a Series A process on our own timetable rather than being forced into it.
Ending Position (Jun 2027)
- Ending cash: ~$2.0M
- Runway: ~5 months gross / 14+ months net of M12 revenue
- M12 EBITDA: -$235K/month
- EBITDA breakeven trajectory: ~M14-15 (faster than original plan due to leaner cost base)
This document is confidential and intended for prospective investors only.