
All figures in AUD.
Raise: $4M-$5M USD (base case $4M for modelling) | Execution: July 2026 - June 2027
Starting Team: 11 people | Ending Team: 28 people
We built a proactive post-purchase platform that helps e-commerce brands prevent helpdesk tickets.
$424K ARR. 29 customers. 108% NRR. Zero churn on logos. We did this with 13 people and 1 recent SDR hire to support founder sales.
Now we're raising $4M-$5M to do three things: scale the sales engine through partnerships, double down on a truly agentic Keeyu, and land in the US.
In 15 months, we'll be at $3.5M ARR with 140+ customers across two continents — built lean.
The wedge is working. The expansion is obvious. We're ready to turn a sharp product into a category.
| Metric | Target |
| ARR | $3,500,000 |
| Team | 28 people |
| Customers | 140+ |
| US Revenue | 40%+ |
| Ending Cash | ~$1,750,000 |
| Runway (gross burn at M12) | ~5 months |
| Runway (net of M12 revenue) | 14+ months — Series A optionality, not urgency |
| Metric | Value | Notes |
| ACV (new deals) | $25,000 - $57,000 | Recent 10-deal cohort; blended all-customer $11K, trending up |
| Gross Margin | 35% - 65% | Scales from M1 to M12 |
| NRR | 108% | Expansion exceeds churn |
| Logo Retention | 100% | Zero churned customers to date |
| LTV | $43,000 | Current blended ACV basis; improves to $88K as $25K cohort dominates |
| CAC (Rolling) | $11,000 | Feb 2026 actuals; improved 30% MoM, trending down |
| LTV:CAC | 3.9x | Improved from 2.0x (Jan) to 3.9x (Feb); trajectory to 8x+ as ACV expands |
| Payback Period | 14 months | Improved from 27 months (Jan) to 14 months (Feb); trending to <6 months |
We've shifted the mix: less reliance on a large AE bench, more on partnerships, paid demand gen, and founder-led closing.
| Source | Amount | Assumption |
| Direct Sales | $1,400,000 | Jevon + 2 US AEs (AE #1 from M1, AE #2 from M4) + existing AU AE; expanded closing capacity |
| Partnerships | $1,000,000 | BPO + agency + tech partners; 40 partner-sourced deals @ $25K, driven by 1 US Partnerships Mgr |
| Inbound (Marketing) | $850,000 | US Marketing Mgr runs paid lead gen for both markets + trade shows; 28 deals @ $25K |
| Expansion | $350,000 | 108% NRR on growing base |
| Total New ARR | $3,600,000 | $350K buffer above the $3.35M required to hit $3.5M ARR |
| Channel | % of New Logo ARR |
| Direct (founder + AEs) | 43% |
| Partnerships (BPO + agencies + tech) | 31% |
| Inbound (paid + events + content + GTM-engineered outbound) | 26% |
| Milestone | ARR |
| Starting (at raise) | $424K ($505K cash) |
| M3 | $700K |
| M6 | $1,330K |
| M9 | $2,240K |
| M12 | $3,500K |
Existing team is 13 people today. We're cutting 2 offshore devs as part of the leaner plan, taking the existing baseline to 11. We then add 17 new hires across AU and US, with a deliberate US tilt.
| Department | Start (post-cut) | End | New Hires |
| Sales | 1 | 9 | 7 (AU: 1 SDR. US: 3 AEs, 3 SDRs, 1 Partnerships Mgr) |
| Customer Success | 1 | 3 | 2 (CS Lead AU, CSM US) |
| Product / Design | 1 | 2 | 1 (Designer AU) |
| Engineering | 5 | 7 | 2 (AI Engineers, both AU) |
| GTM Engineering / RevOps | 0 | 2 | 2 (GTM Engineer, RevOps Manager — flexible AU/US) |
| Operations / Marketing | 0 | 2 | 2 (Ops Mgr AU, Marketing Mgr US) |
| Founders | 3 | 3 | - |
| Total | 11 | 28 | +17 |
Hires are staggered across 9 months — not 6 — to extend runway and align spend with revenue ramp. The US hire density is deliberately higher than AU.
| Month | Hires | What's Happening | Owner |
| M1 | AE (US #1), SDR (US #1), SDR (AU), Partnerships Mgr (US) | Sales engine starts both markets day 1. Partnerships in market immediately. | Jevon, Tracy |
| M2 | Marketing Mgr (US), AI Engineer #1, GTM Engineer | Paid lead gen turns on. Agentic dev sprint starts. Outbound automation built. | Jevon, Tahir |
| M3 | SDR (US #2), AI Engineer #2, RevOps Manager | Full US SDR coverage. AI dev pair complete. Pipeline + forecasting infra live. | Jevon, Tahir |
| M4 | AE (US #2) | 2nd US closer onboarded. | Jevon |
| M5 | AE (US #3), SDR (US #3), CS Lead (AU) | Full US sales team (3 AEs + 3 SDRs + Jevon). Tracy hands off CS. | Jevon, Tracy |
| M6 | Ops Manager (AU) | Back-office capacity. | Jevon |
| M7 | CSM (US) | US customer success ramp. | Tracy |
| M9 | Designer (AU) | Product polish for Series A narrative. | Tracy, Tahir |
| M10-12 | - | Execute. Ship. Close. | - |
| Category | Amount | % | What It Funds |
| People (existing) | $1,435,000 | 33% | 11-person team (post 2-offshore-dev cut), full year |
| People (new hires) | $2,010,000 | 36% | 17 new hires, staggered M1-M9 (incl. GTM Engineer, RevOps, 3 US AEs, 3 US SDRs) |
| Marketing | $940,000 | 17% | Paid lead gen (US Marketing Mgr-led, both markets), focused events, content |
| Infrastructure (COGS) | $225,000 | 5% | AWS, AI inference, merchant fees |
| Rent & Office | $125,000 | 3% | AU expansion + US coworking (no flex-space lease Y1) |
| Legal | $105,000 | 2% | Seed close + ongoing |
| Travel | $125,000 | 2% | US trips, customer visits |
| Other | $165,000 | 3% | Buffer |
| Total | $5,130,000 | 100% |
We want this transparent. Here is the full reconciliation of how $4M raised gets us to $3.5M ARR with $2.0M still in the bank at M12.
Sources of Cash (Year 1)
| Source | Amount | Notes |
| Opening cash (at raise) | $505,000 | Cash on hand at close |
| Seed raise | $4,000,000 | This round |
| Revenue (12 months) | ~$1,750,000 | Sum of MRR as ARR ramps from $424K to $3.5M |
| R&D rebate (M5) | $350,000 | First tax rebate cash injection |
| R&D rebate (M11) | $490,000 | Second tax rebate cash injection |
| Total Sources | $7,095,000 |
Uses of Cash (Year 1)
| Use | Amount |
| People (existing) | $1,435,000 |
| People (new hires) | $2,010,000 |
| Marketing | $940,000 |
| Infrastructure (COGS) | $225,000 |
| Rent & Office | $125,000 |
| Legal | $105,000 |
| Travel | $125,000 |
| Other / Buffer | $165,000 |
| Total Uses | $5,130,000 |
Reconciliation
| Line | Amount |
| Total Sources | $7,095,000 |
| Less: Total Uses | ($5,130,000) |
| Ending Cash (M12) | ~$1,965,000 (~$2.0M) |
Runway from $2.0M ending cash:
| View | Monthly Burn | Runway |
| Gross burn at M12 (full team, no revenue offset) | ~$430,000/mo | ~5 months |
| Net burn at M12 (gross spend less M12 revenue of ~$292K/mo) | ~$140,000/mo | 14+ months |
The net-burn view is the relevant one for Series A planning: at $3.5M ARR with $292K/mo recurring, we have ample cushion to run a Series A process on our own timetable rather than being forced into it.
| Month | Milestone | Why It Matters |
| M1 | US AE + SDR + Partnerships Mgr live; AU SDR producing | Sales engine starts both markets day 1 |
| M2 | Marketing Mgr + AI Engineer #1 + GTM Engineer onboard | Paid lead gen turns on; agentic dev begins; outbound automation built |
| M3 | Full US SDR team; AI Engineer pair complete; RevOps live | Outbound at scale; product velocity up; pipeline infra running |
| M4 | 2nd US AE onboarded | Adds US closing capacity |
| M5 | 3rd US AE + SDR onboard; R&D rebate ($350K); CS Lead onboard | Full US sales team; cash injection; Tracy freed for product |
| M7 | Agentic Keeyu V2 GA; US CSM onboard | Truly agentic product live |
| M9 | Designer onboard; product polish for Series A | Series A narrative comes together |
| M11 | R&D rebate ($490K) | Cash injection |
| M12 | Series A ready | $3.5M ARR, 140+ customers, US 50%+ |
| Metric | Target | Why It Matters |
| ARR | $3.5M | Series A fundable |
| Customers | 140+ | Proves market size |
| NRR | 108%+ | Proves product value |
| Logo Retention | 100% | Proves sticky product |
| Team | 28 people | Proves we can scale capital-efficiently |
| US Revenue | 50%+ of new ARR | Proves US traction |
| Product | Truly agentic Keeyu (V2 GA) | Proves the agentic thesis, not a helpdesk replacement |
| New ARR Buffer | $250K above plan | Direct + Partnerships + Inbound = $3.6M new ARR vs $3.35M required |