Key Parameters
- Raise: A$4.5M, closing June 2026
- Starting ARR: A$606K
- Starting cash: A$721K (at raise close)
- M12 ARR target: A$5M
- ACV: A$35K new deals (recent cohort)
- Revenue collection: 60-day lag on new customer payments
- Logo retention: 100% | NRR: 108%
Gross Margin Progression
| Quarter | GM % |
| Q1 (Jul-Sep) | 35% |
| Q2 (Oct-Dec) | 42% |
| Q3 (Jan-Mar) | 52% |
| Q4 (Apr-Jun) | 65% |
COGS = cloud infrastructure (AWS), AI inference, merchant fees (Stripe). Lower headcount + agentic-only product (no voice/chat) keeps inference costs contained.
Monthly P&L (Key Months)
| Jul (M1) | Oct (M4) | Jan (M7) | Jun (M12) |
| Revenue | A$54K | A$108K | A$210K | A$417K |
| COGS | A$35K | A$63K | A$95K | A$146K |
| Gross Profit | A$19K | A$45K | A$115K | A$271K |
| GM% | 35% | 42% | 55% | 65% |
| People | A$230K | A$305K | A$350K | A$365K |
| Marketing | A$50K | A$80K | A$95K | A$100K |
| G&A + Other | A$45K | A$45K | A$45K | A$45K |
| Total OpEx | A$325K | A$430K | A$490K | A$510K |
| EBITDA | -A$306K | -A$385K | -A$375K | -A$239K |
Headcount Ramp (11 → 26)
Existing team is 13 today. We're cutting 2 offshore devs, taking the existing baseline to 11. Then add 15 new hires staggered M1-M9.
| Month | New | Who | Total |
| Jul (M1) | +4 | AE (US), SDR (US #1), SDR (AU), Partnerships Mgr (US) | 15 |
| Aug (M2) | +2 | Marketing Mgr (US), AI Engineer #1 | 17 |
| Sep (M3) | +2 | SDR (US #2), AI Engineer #2 | 19 |
| Oct (M4) | +2 | AE (US #2), GTM Engineer (AU) | 21 |
| Nov (M5) | +1 | CS Lead (AU) | 22 |
| Dec (M6) | +2 | Ops Manager (AU), RevOps Manager (AU) | 24 |
| Jan (M7) | +1 | CSM (US) | 25 |
| Mar (M9) | +1 | Designer (AU) | 26 |
| M10-12 | - | Execute. Ship. Close. | 26 |
Cost Base (12-Month Execution)
| Category | Amount | % |
| People (existing 11) | A$2,050K | 33% |
| People (15 new hires) | A$2,490K | 36% |
| Marketing | A$1,040K | 17% |
| Infrastructure (COGS) | A$320K | 5% |
| G&A + Other | A$500K | 9% |
| Total | A$6,400K | 100% |
Revenue Build (New ARR)
| Source | Amount | Basis |
| Direct Sales | A$1,850K | Jevon + 2 US AEs + existing AU AE; expanded closing capacity |
| Partnerships | A$1,400K | 40 partner-sourced deals @ A$35K (BPO + agencies + tech) |
| Inbound | A$1,000K | 28 marketing-sourced deals @ A$35K (paid + events + content) |
| Expansion | A$500K | 108% NRR on growing base |
| Total New ARR | A$4,750K | A$350K buffer above the A$4.4M required |
| Starting ARR | A$606K | |
| Ending ARR | ~A$5M | |
Revenue collected over 12 months (with 60-day lag): ~A$2,500K
Cash Flow Math — Where Cash Comes From and Goes To
Sources of Cash (Year 1)
| Source | Amount |
| Opening cash (at raise) | A$721K |
| Seed raise | A$4,500K |
| Revenue (12 months) | ~A$2,500K |
| R&D rebate (M5) | A$500K |
| R&D rebate (M11) | A$700K |
| Total Sources | A$8,921K |
Uses of Cash (Year 1)
| Use | Amount |
| People (existing 11) | A$2,050K |
| People (15 new hires) | A$2,490K |
| Marketing | A$1,040K |
| Infrastructure (COGS) | A$320K |
| Rent & Office | A$180K |
| Legal | A$150K |
| Travel | A$130K |
| Other / Buffer | A$40K |
| Total Uses | A$6,400K |
Reconciliation
| Line | Amount |
| Total Sources | A$8,921K |
| Less: Total Uses | (A$6,400K) |
| Ending Cash (M12) | ~A$2,521K (~A$2.5M) |
Cash Position (Quarterly)
| Quarter | Starting | + Rev | + R&D | - OpEx | Ending |
| Q1 (Jul-Sep) | A$5,221K | A$100K | A$0 | A$1,250K | A$4,071K |
| Q2 (Oct-Dec) | A$4,071K | A$300K | A$500K | A$1,570K | A$3,301K |
| Q3 (Jan-Mar) | A$3,301K | A$700K | A$0 | A$1,720K | A$2,281K |
| Q4 (Apr-Jun) | A$2,281K | A$1,400K | A$700K | A$1,860K | A$2,521K |
Q1 starting balance includes A$721K opening + A$4,500K raise. R&D Rebates: M5 (Nov) A$500K + M11 (May) A$700K = A$1,200K total.
Runway from A$2.5M Ending Cash
| View | Monthly Burn | Runway |
| Gross burn at M12 (full team, no revenue offset) | ~A$550K/mo | ~5 months |
| Net burn at M12 (gross spend less M12 revenue of ~A$417K/mo) | ~A$95K/mo | 18+ months |
The net-burn view is the relevant one for Series A planning: at A$5M ARR with A$417K/mo recurring, we have ample cushion to run a Series A process on our own timetable rather than being forced into it.
Ending Position (Jun 2027)
- Ending cash: ~A$2.5M
- Runway: ~5 months gross / 18+ months net of M12 revenue
- M12 EBITDA: -A$239K/month
- EBITDA breakeven trajectory: ~M14-15 (faster than original plan due to leaner cost base)
This document is confidential and intended for prospective investors only.